Features
- Robust Voltage Tester for PC Power Supply
- Easy to Read Digital LCD Display
- Test ATX Power Supply with Ease
- Made Out of Aluminum Casing
Accurate Voltage Indicator +/- 0.1V (+12V1 / +5V / +3.3V / 5VSB / +12V2 / -12V) - ATX P.G. Value Display
- Lower or Higher P.G. Values Alarm
- ATX Output Connector’s Check
- Lower Voltage Detection Alarm
- Over Voltage Alarm
- No Voltage Detection Alarm
Specifications
Product Name: | Digital LCD Power Supply Tester |
Model #: | KPST-01 |
Material: | Aluminum |
Dimensions:: | 5“ (L) x 2 1/2” (W) X 5/8” (H) |
Voltage Input: | 20/24 Pin (ATX-Connector) |
Voltage Test: | +12V, -12V, +5V, -5V, +3.3V, 5V Stand By (SB) 12V, Power Good (PG) |
Connector Style: | Floppy, HDD, CD-Rom, SATA, 4-Pin (P4), 8-Pin (Dual-CPU), 6-Pin (PCI-Express) |
Weight: | 0.20 lbs |
OS Support: | Windows XP/Vista/7/8/10, Mac OS10x & Above |
Color: | Black |
Download Manual
Click here to download manual